Quick Links
A - General Information
S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Delhi Public School, Jaipur |
2 | AFFILIATION NO. (IF APPLICABLE) | 1730217 |
3 | SCHOOL CODE (IF APPLICABLE) | 10561 |
4 | COMPLETE ADDRESS WITH PIN CODE | Jaipur, Ajmer Road Branch NH-8, Jaipur Ajmer Highway, Jaipur 302026 |
5 | PRINCIPAL'S NAME | Ms. Seema Sehajpal |
6 | SCHOOL EMAIL ID | info@dpsjaipur.com |
7 | CONTACT DETAILS (MOBILE) | +91-829-056-5656 |
B - Documents and Information
S.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE* | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C - Result and Academics
S.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF SCHOOL POSH COMMITTEE | View |
5 | LIST OF SCHOOL POCSO COMMITTEE | View |
6 | LIST OF SCHOOL ANTI-BULLYING COMMITTEE | View |
7 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
8 | LATEST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY | View |
D - Staff ( Teaching)
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHER | 123 |
a | PGT | 28 |
b | TGT | 42 |
c | PRT | 53 |
d | COACHES | 14 |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 3 |
Result Class : X
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023-24 | 220 | 220 | 100% |
2 | 2022-23 | 203 | 203 | 100% |
3 | 2021-22 | 354 | 354 | 100% |
Result Class : XII
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023-24 | 245 | 243 | 99.18% |
2 | 2022-23 | 304 | 300 | 98.68% |
3 | 2021-22 | 338 | 337 | 99.70% |
E - School Infrastructure
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 65623 (SQR MTR) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 708(SQR MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1016 (SQR MTR PER LAB |
4 | INTERNET FACILITY | Y |
5 | NO. OF GIRLS TOILET | 124 |
6 | NO. OF BOYS TOILET | 137 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF THE SHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |